Diesel Prices
US Diesel Sales Price
The number, plainly.
The average U.S. retail price of diesel fuel.
Higher, lower, and what each means.
Diesel moves freight; it is a live tax on every physical supply chain and a read on goods inflation.
A reading is not a verdict. The Scan phase of Woodring’s Loop collects the signal; the Story phase asks what futures it is consistent with, and only the Stake phase turns that into a decision. This page does the first part.
The line in your 2027 plan.
Tests: the cost of moving anything physical.
Write the assumption down, name the reading that would break it, and put a date on when it has to be argued again. That is the 18-Month Sunset applied to one line of a budget. The Last Annual Planshows what this season’s moves have already done to the common ones.
The last 36 readings.
Most recent first. Every value is as published by FRED at the time of the last refresh; FRED revises some series after the fact.
| Date | Value | Change |
|---|---|---|
| Nov 9, 2026 | $6.13 | −2.6% |
| Nov 2, 2026 | $6.29 | −0.9% |
| Oct 26, 2026 | $6.35 | +1.2% |
| Oct 19, 2026 | $6.28 | +1.6% |
| Oct 12, 2026 | $6.18 | −0.3% |
| Oct 5, 2026 | $6.20 | −2.9% |
| Sep 28, 2026 | $6.38 | −2.3% |
| Sep 21, 2026 | $6.53 | +3.9% |
| Sep 14, 2026 | $6.29 | +5.3% |
| Sep 7, 2026 | $5.97 | +6.6% |
| Aug 31, 2026 | $5.60 | −0.9% |
| Aug 24, 2026 | $5.65 | +3.6% |
| Aug 17, 2026 | $5.45 | +3.7% |
| Aug 10, 2026 | $5.26 | −1.7% |
| Aug 3, 2026 | $5.35 | +0.7% |
| Jul 27, 2026 | $5.31 | +3.5% |
| Jul 20, 2026 | $5.13 | +7.0% |
| Jul 13, 2026 | $4.80 | +4.8% |
| Jul 6, 2026 | $4.58 | −1.9% |
| Jun 29, 2026 | $4.67 | −3.4% |
| Jun 22, 2026 | $4.83 | −4.5% |
| Jun 15, 2026 | $5.06 | −2.9% |
| Jun 8, 2026 | $5.21 | −2.6% |
| Jun 1, 2026 | $5.35 | −3.1% |
| May 25, 2026 | $5.52 | −1.3% |
| May 18, 2026 | $5.60 | −0.8% |
| May 11, 2026 | $5.64 | Unchanged |
| May 4, 2026 | $5.64 | +5.4% |
| Apr 27, 2026 | $5.35 | −1.0% |
| Apr 20, 2026 | $5.40 | −3.7% |
| Apr 13, 2026 | $5.61 | −0.6% |
| Apr 6, 2026 | $5.64 | +4.5% |
| Mar 30, 2026 | $5.40 | +0.5% |
| Mar 23, 2026 | $5.38 | +6.0% |
| Mar 16, 2026 | $5.07 | +4.4% |
| Mar 9, 2026 | $4.86 | — |
When Diesel Prices moves, know what it tests.
The monthly Signal Layer covers every series in the library: what moved, which planning assumptions it tests, and what a continuous-planning team does about it. One email a month. Unsubscribe in one click.
Where the number comes from.
US Diesel Sales Price (GASDESW), retrieved from FRED, Federal Reserve Bank of St. Louis: fred.stlouisfed.org/series/GASDESW. Refreshed daily; 120 readings on file from Jul 29, 2024 to Nov 9, 2026.
Predictive Planning Institute, Signal Library: Diesel Prices (GASDESW). predictiveplanning.com/signals/GASDESW. Data via FRED, Federal Reserve Bank of St. Louis. Value $6.13 as of Nov 9, 2026.